1 GM Maiorov Nikita , K= 0, Elo=2509, ID=0
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Ahner Thomas 2151 358 0.90 1.0 1.0 3.5
2 W 4 FM DI PAOLO Raffaele 2340 169 0.72 1.0 2.0 4.5
3 B 2 GM Legky Nikolay A 2418 91 0.62 0.5 2.5 8.0
4 B 3 GM Salvador Roland 2409 100 0.64 0.5 3.0 8.0
5 W 8 M BOTTA Massimiliano 2185 324 0.87 1.0 4.0 5.5
6 W 5 M ANGELINI Marco 2252 257 0.82 1.0 5.0 4.0
7 B 13 CM PAVESI Brando 1994 400 0.92 1.0 6.0 4.0
8 W 6 FM FORMENTO Paolo 2231 278 0.83 1.0 7.0 4.5
9 B 11 WIM Mira Helene 2046 400 0.92 1.0 8.0 4.0
var = 0, PRtg=2576 2225 7.24 8.0 38.5

2 GM Legky Nikolay A , K= 0, Elo=2418, ID=0
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 M PEPINO Enrico 2094 324 0.87 1.0 1.0 3.5
2 B 6 FM FORMENTO Paolo 2231 187 0.74 1.0 2.0 4.5
3 W 1 GM Maiorov Nikita 2509 91 0.38 0.5 2.5 8.0
4 B 5 M ANGELINI Marco 2252 166 0.72 1.0 3.5 4.0
5 W 3 GM Salvador Roland 2409 9 0.51 0.5 4.0 8.0
6 B 8 M BOTTA Massimiliano 2185 233 0.79 1.0 5.0 5.5
7 W 11 WIM Mira Helene 2046 372 0.90 1.0 6.0 4.0
8 B 4 FM DI PAOLO Raffaele 2340 78 0.61 1.0 7.0 4.5
9 W 13 CM PAVESI Brando 1994 400 0.92 1.0 8.0 4.0
var = 0, PRtg=2580 2229 6.44 8.0 39.0

3 GM Salvador Roland , K= 0, Elo=2409, ID=126377
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 WIM Mira Helene 2046 363 0.90 1.0 1.0 4.0
2 W 8 M BOTTA Massimiliano 2185 224 0.78 1.0 2.0 5.5
3 B 13 CM PAVESI Brando 1994 400 0.92 1.0 3.0 4.0
4 W 1 GM Maiorov Nikita 2509 100 0.36 0.5 3.5 8.0
5 B 2 GM Legky Nikolay A 2418 9 0.49 0.5 4.0 8.0
6 W 4 FM DI PAOLO Raffaele 2340 69 0.60 1.0 5.0 4.5
7 B 14 M CUGINI Verter 1978 400 0.92 1.0 6.0 3.5
8 W 15 CM RINDONE Andrea 1958 400 0.92 1.0 7.0 4.0
9 W 5 M ANGELINI Marco 2252 157 0.71 1.0 8.0 4.0
var = 0, PRtg=2538 2187 6.60 8.0 39.5

4 FM DI PAOLO Raffaele , K= 0, Elo=2340, ID=101023
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Egartner Wolfgang 2036 304 0.86 1.0 1.0 3.5
2 B 1 GM Maiorov Nikita 2509 169 0.28 0.0 1.0 8.0
3 W 5 M ANGELINI Marco 2252 88 0.62 0.0 1.0 4.0
4 B 10 M PEPINO Enrico 2094 246 0.81 1.0 2.0 3.5
5 W 15 CM RINDONE Andrea 1958 382 0.91 1.0 3.0 4.0
6 B 3 GM Salvador Roland 2409 69 0.40 0.0 3.0 8.0
7 W 6 FM FORMENTO Paolo 2231 109 0.65 0.5 3.5 4.5
8 W 2 GM Legky Nikolay A 2418 78 0.39 0.0 3.5 8.0
9 B 14 M CUGINI Verter 1978 362 0.90 1.0 4.5 3.5
var = 0, PRtg=2209 2209 5.82 4.5 22.5

5 M ANGELINI Marco , K= 0, Elo=2252, ID=111518
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 CM PAVESI Brando 1994 258 0.82 0.5 0.5 4.0
2 W 15 CM RINDONE Andrea 1958 294 0.85 1.0 1.5 4.0
3 B 4 FM DI PAOLO Raffaele 2340 88 0.38 1.0 2.5 4.5
4 W 2 GM Legky Nikolay A 2418 166 0.28 0.0 2.5 8.0
5 W 6 FM FORMENTO Paolo 2231 21 0.53 0.5 3.0 4.5
6 B 1 GM Maiorov Nikita 2509 257 0.18 0.0 3.0 8.0
7 W 8 M BOTTA Massimiliano 2185 67 0.59 0.0 3.0 5.5
8 -- 0 not played 1075576849 -- -- 1.0 4.0 0.0
9 B 3 GM Salvador Roland 2409 157 0.29 0.0 4.0 8.0
var = 0, PRtg=2169 2256 3.92 4.0 24.0

6 FM FORMENTO Paolo , K= 0, Elo=2231, ID=126797
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 M CUGINI Verter 1978 253 0.81 1.0 1.0 3.5
2 W 2 GM Legky Nikolay A 2418 187 0.26 0.0 1.0 8.0
3 B 9 Ahner Thomas 2151 80 0.61 1.0 2.0 3.5
4 W 8 M BOTTA Massimiliano 2185 46 0.56 0.0 2.0 5.5
5 B 5 M ANGELINI Marco 2252 21 0.47 0.5 2.5 4.0
6 W 13 CM PAVESI Brando 1994 237 0.80 0.5 3.0 4.0
7 B 4 FM DI PAOLO Raffaele 2340 109 0.35 0.5 3.5 4.5
8 B 1 GM Maiorov Nikita 2509 278 0.17 0.0 3.5 8.0
9 W 12 Egartner Wolfgang 2036 195 0.75 1.0 4.5 3.5
var = 0, PRtg=2207 2207 4.78 4.5 23.0

7 Petritaj Ferdinando , K= 0, Elo=2213, ID=113418
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 CM RINDONE Andrea 1958 255 0.81 0.5 0.5 4.0
2 W 13 CM PAVESI Brando 1994 219 0.78 0.0 0.5 4.0
3 B 11 WIM Mira Helene 2046 167 0.72 0.0 0.5 4.0
4 -- 0 not played 1075576849 -- -- 0.0 0.5 0.0
5 -- 0 not played 1075576849 -- -- 0.0 0.5 0.0
6 -- 0 not played 1075576849 -- -- 0.0 0.5 0.0
7 -- 0 not played 1075576849 -- -- 0.0 0.5 0.0
8 -- 0 not played 1075576849 -- -- 0.0 0.5 0.0
9 -- 0 not played 1075576849 -- -- 0.0 0.5 0.0
var = 0, PRtg=1726 1999 2.31 0.5 4.5

8 M BOTTA Massimiliano , K= 0, Elo=2185, ID=148355
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 CM GIUBERCHIO Cesare 1929 256 0.81 1.0 1.0 3.0
2 B 3 GM Salvador Roland 2409 224 0.22 0.0 1.0 8.0
3 W 10 M PEPINO Enrico 2094 91 0.62 1.0 2.0 3.5
4 B 6 FM FORMENTO Paolo 2231 46 0.44 1.0 3.0 4.5
5 B 1 GM Maiorov Nikita 2509 324 0.13 0.0 3.0 8.0
6 W 2 GM Legky Nikolay A 2418 233 0.21 0.0 3.0 8.0
7 B 5 M ANGELINI Marco 2252 67 0.41 1.0 4.0 4.0
8 W 13 CM PAVESI Brando 1994 191 0.75 0.5 4.5 4.0
9 B 9 Ahner Thomas 2151 34 0.55 1.0 5.5 3.5
var = 0, PRtg=2301 2221 4.14 5.5 27.0

9 Ahner Thomas , K= 0, Elo=2151, ID=0
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 GM Maiorov Nikita 2509 358 0.10 0.0 0.0 8.0
2 B 12 Egartner Wolfgang 2036 115 0.66 1.0 1.0 3.5
3 W 6 FM FORMENTO Paolo 2231 80 0.39 0.0 1.0 4.5
4 B 16 CM GIUBERCHIO Cesare 1929 222 0.78 0.0 1.0 3.0
5 W 10 M PEPINO Enrico 2094 57 0.58 1.0 2.0 3.5
6 B 11 WIM Mira Helene 2046 105 0.64 0.0 2.0 4.0
7 B 15 CM RINDONE Andrea 1958 193 0.75 1.0 3.0 4.0
8 W 14 M CUGINI Verter 1978 173 0.73 0.5 3.5 3.5
9 W 8 M BOTTA Massimiliano 2185 34 0.45 0.0 3.5 5.5
var = 0, PRtg=2027 2107 5.08 3.5 17.0

10 M PEPINO Enrico , K= 0, Elo=2094, ID=105390
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 GM Legky Nikolay A 2418 324 0.13 0.0 0.0 8.0
2 W 14 M CUGINI Verter 1978 116 0.66 1.0 1.0 3.5
3 B 8 M BOTTA Massimiliano 2185 91 0.38 0.0 1.0 5.5
4 W 4 FM DI PAOLO Raffaele 2340 246 0.19 0.0 1.0 4.5
5 B 9 Ahner Thomas 2151 57 0.42 0.0 1.0 3.5
6 -- 0 not played 1075576849 -- -- 1.0 2.0 0.0
7 W 12 Egartner Wolfgang 2036 58 0.58 0.5 2.5 3.5
8 B 11 WIM Mira Helene 2046 48 0.57 0.0 2.5 4.0
9 B 16 CM GIUBERCHIO Cesare 1929 165 0.72 1.0 3.5 3.0
var = 0, PRtg=1994 2135 3.65 3.5 14.5

11 WIM Mira Helene , K= 0, Elo=2046, ID=0
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 GM Salvador Roland 2409 363 0.10 0.0 0.0 8.0
2 B 16 CM GIUBERCHIO Cesare 1929 117 0.66 0.0 0.0 3.0
3 W 7 Petritaj Ferdinando 2213 167 0.28 1.0 1.0 0.5
4 B 12 Egartner Wolfgang 2036 10 0.51 0.5 1.5 3.5
5 B 14 M CUGINI Verter 1978 68 0.59 0.5 2.0 3.5
6 W 9 Ahner Thomas 2151 105 0.36 1.0 3.0 3.5
7 B 2 GM Legky Nikolay A 2418 372 0.10 0.0 3.0 8.0
8 W 10 M PEPINO Enrico 2094 48 0.43 1.0 4.0 3.5
9 W 1 GM Maiorov Nikita 2509 400 0.08 0.0 4.0 8.0
var = 0, PRtg=2150 2193 3.11 4.0 18.5

12 Egartner Wolfgang , K= 0, Elo=2036, ID=0
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 FM DI PAOLO Raffaele 2340 304 0.14 0.0 0.0 4.5
2 W 9 Ahner Thomas 2151 115 0.34 0.0 0.0 3.5
3 B 14 M CUGINI Verter 1978 58 0.58 0.5 0.5 3.5
4 W 11 WIM Mira Helene 2046 10 0.49 0.5 1.0 4.0
5 -- 0 not played 1075576849 -- -- 1.0 2.0 0.0
6 W 15 CM RINDONE Andrea 1958 78 0.61 0.0 2.0 4.0
7 B 10 M PEPINO Enrico 2094 58 0.42 0.5 2.5 3.5
8 W 16 CM GIUBERCHIO Cesare 1929 107 0.65 1.0 3.5 3.0
9 B 6 FM FORMENTO Paolo 2231 195 0.25 0.0 3.5 4.5
var = 0, PRtg=1950 2091 3.48 3.5 15.0

13 CM PAVESI Brando , K= 0, Elo=1994, ID=169419
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 M ANGELINI Marco 2252 258 0.18 0.5 0.5 4.0
2 B 7 Petritaj Ferdinando 2213 219 0.22 1.0 1.5 0.5
3 W 3 GM Salvador Roland 2409 400 0.08 0.0 1.5 8.0
4 B 15 CM RINDONE Andrea 1958 36 0.55 0.5 2.0 4.0
5 W 16 CM GIUBERCHIO Cesare 1929 65 0.59 1.0 3.0 3.0
6 B 6 FM FORMENTO Paolo 2231 237 0.20 0.5 3.5 4.5
7 W 1 GM Maiorov Nikita 2509 400 0.08 0.0 3.5 8.0
8 B 8 M BOTTA Massimiliano 2185 191 0.25 0.5 4.0 5.5
9 B 2 GM Legky Nikolay A 2418 400 0.08 0.0 4.0 8.0
var = 0, PRtg=2191 2234 2.23 4.0 23.5

14 M CUGINI Verter , K= 0, Elo=1978, ID=105127
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 FM FORMENTO Paolo 2231 253 0.19 0.0 0.0 4.5
2 B 10 M PEPINO Enrico 2094 116 0.34 0.0 0.0 3.5
3 W 12 Egartner Wolfgang 2036 58 0.42 0.5 0.5 3.5
4 -- 0 not played 1075576849 -- -- 1.0 1.5 0.0
5 W 11 WIM Mira Helene 2046 68 0.41 0.5 2.0 4.0
6 B 16 CM GIUBERCHIO Cesare 1929 49 0.57 1.0 3.0 3.0
7 W 3 GM Salvador Roland 2409 400 0.08 0.0 3.0 8.0
8 B 9 Ahner Thomas 2151 173 0.27 0.5 3.5 3.5
9 W 4 FM DI PAOLO Raffaele 2340 362 0.10 0.0 3.5 4.5
var = 0, PRtg=2014 2155 2.38 3.5 17.0

15 CM RINDONE Andrea , K= 0, Elo=1958, ID=165786
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Petritaj Ferdinando 2213 255 0.19 0.5 0.5 0.5
2 B 5 M ANGELINI Marco 2252 294 0.15 0.0 0.5 4.0
3 W 16 CM GIUBERCHIO Cesare 1929 29 0.54 1.0 1.5 3.0
4 W 13 CM PAVESI Brando 1994 36 0.45 0.5 2.0 4.0
5 B 4 FM DI PAOLO Raffaele 2340 382 0.09 0.0 2.0 4.5
6 B 12 Egartner Wolfgang 2036 78 0.39 1.0 3.0 3.5
7 W 9 Ahner Thomas 2151 193 0.25 0.0 3.0 3.5
8 B 3 GM Salvador Roland 2409 400 0.08 0.0 3.0 8.0
9 -- 0 not played 1075576849 -- -- 1.0 4.0 0.0
var = 0, PRtg=2079 2166 2.14 4.0 19.5

16 CM GIUBERCHIO Cesare , K= 0, Elo=1929, ID=100275
61' FESTIVAL IMPERIA - A, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 M BOTTA Massimiliano 2185 256 0.19 0.0 0.0 5.5
2 W 11 WIM Mira Helene 2046 117 0.34 1.0 1.0 4.0
3 B 15 CM RINDONE Andrea 1958 29 0.46 0.0 1.0 4.0
4 W 9 Ahner Thomas 2151 222 0.22 1.0 2.0 3.5
5 B 13 CM PAVESI Brando 1994 65 0.41 0.0 2.0 4.0
6 W 14 M CUGINI Verter 1978 49 0.43 0.0 2.0 3.5
7 -- 0 not played 1075576849 -- -- 1.0 3.0 0.0
8 B 12 Egartner Wolfgang 2036 107 0.35 0.0 3.0 3.5
9 W 10 M PEPINO Enrico 2094 165 0.28 0.0 3.0 3.5
var = 0, PRtg=1862 2055 2.68 3.0 17.0