Classifica al turno 8 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO.
1132N PASSALACQUA Mattia 15591847AT 7.0 37.5 34.5 1511.1
26CM ROVERSI Stefano 16291756GE 6.5 39.0 35.5 1504.9
3193N PAVESI Bianca 14381767MI 6.0 37.0 34.0 1574.3
431N RUGGERI Claudio 16971636IM 5.5 32.0 30.0 1494.9
5122N DI GARBO Gianfranco 15671640MI 5.0 37.5 34.0 1545.1
611N BENENATI Gianfranco 17461679TO 5.0 34.0 32.0 1584.3
7233N GUGLIELMOTTO Graziano 12981660IM 4.5 40.0 36.5 1616.5
84 Cairo Serge 16701538FRA 4.5 37.0 34.0 1494.9
9173N RAUSA Giulio 15021614MI 4.5 36.5 33.5 1570.5
1014 Chirappurathu Jiz 15571597SUI 4.5 33.5 31.5 1553.6
1126NC ROTONDARO Riccardo 12431516TO 4.5 26.5 24.5 1473.0
1222NC BACHI Jacopo 13991503MI 4.5 25.5 25.0 1460.0
13112N PIOLI Franco (W) 15741609GE 4.0 36.0 33.5 1559.1
1471N NANNI Sergio 16231364GE 4.0 29.5 26.5 1414.1
155 Joguet Patrick 16611359FRA 4.0 27.0 26.5 1359.3
1621N BERUTTI Mario 17251442TO 3.5 38.5 34.5 1484.9
17163N VIGHI Gabriele 15031573MI 3.5 35.0 32.5 1572.6
1820 Huysman Robert 14361456BEL 3.5 31.5 29.5 1499.0
1992N COLOMBO Silvano 15911367MB 3.5 31.0 30.5 1410.3
2018NC KRANZ Paul Oliver 14401348GER 3.5 23.0 22.5 1391.4
2127NC ALBERTI Diego 11881358MI 3.0 32.5 30.5 1445.1
22212N BERTORA Silvano 14231387MI 3.0 30.5 28.5 1474.1
23101N COQUERAUT Lodewyk 15881357TO 3.0 29.0 28.5 1444.3
2425 Pineau Jean 12621325FRA 2.5 30.5 30.0 1466.0
258 Weissenberger Julius (W) 15981444GER 2.0 33.0 30.0 1444.0
2628 Besson Catherine 10451246FRA 2.0 24.0 23.5 1439.4
2724NC PARISI Aurora 1281627IM 1.0 23.0 23.0 1426.6
28153N CAMERINO Simone (W) 1529633IM 0.0 24.0 23.0 1432.8
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents