Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Naumkin Igor | 2424 | 2172 | ![]() | RUS | 4.5 | 15.0 | 12.5 | 1805.8 |
2 | 6 | CN | Mercandelli Claudio | 1862 | 1914 | ![]() | SV | 3.5 | 14.0 | 12.5 | 1765.2 |
3 | 3 | CN | Pedoni Lorenzo | 1953 | 1930 | ![]() | BI | 3.5 | 11.5 | 10.5 | 1781.4 |
4 | 7 | 1N | Platino Maurizio | 1776 | 1962 | ![]() | IM | 3.0 | 15.0 | 13.0 | 1889.8 |
5 | 17 | 2N | Sunder Matteo | 1533 | 1911 | ![]() | BI | 3.0 | 14.5 | 12.5 | 1839.2 |
6 | 4 | CN | Mortola Alberto | 1938 | 1829 | ![]() | GE | 3.0 | 14.5 | 12.5 | 1756.8 |
7 | 5 | CN | Chiesa Giuseppe | 1890 | 1915 | ![]() | GE | 3.0 | 13.5 | 12.5 | 1843.0 |
8 | 8 | 1N | Rossi Cassani Gianni | 1767 | 1839 | ![]() | IM | 3.0 | 13.5 | 12.0 | 1766.8 |
9 | 10 | 1N | Ruggeri Claudio | 1734 | 1783 | ![]() | IM | 2.5 | 12.5 | 12.0 | 1782.6 |
10 | 12 | 2N | Benvenuti Cristian | 1685 | 1788 | ![]() | IM | 2.5 | 12.5 | 11.0 | 1788.2 |
11 | 2 | M | Faraci Antonino | 1969 | 1667 | ![]() | IM | 2.5 | 10.5 | 10.0 | 1666.6 |
12 | 13 | 2N | Sunder Giulio | 1632 | 1748 | ![]() | BI | 2.0 | 13.0 | 11.0 | 1820.0 |
13 | 16 | 2N | Boasso Andrea | 1533 | 1662 | ![]() | SV | 2.0 | 12.5 | 11.0 | 1734.2 |
14 | 11 | 1N | Ciccarelli Marco | 1692 | 1657 | ![]() | IM | 2.0 | 11.0 | 10.0 | 1728.6 |
15 | 9 | CN | Roversi Stefano | 1739 | 1510 | ![]() | GE | 2.0 | 9.5 | 9.0 | 1581.6 |
16 | 15 | 3N | De Renzi Giuseppe | 1560 | 1495 | ![]() | TO | 1.5 | 11.5 | 11.0 | 1643.6 |
17 | 14 | Gorbounova Natalia | 1581 | 1489 | ![]() | RUS | 1.0 | 11.0 | 10.5 | 1729.0 | |
18 | 18 | 3N | Massimillo Angelo | 1371 | 1351 | ![]() | IM | 0.5 | 9.5 | 8.5 | 1716.6 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents |