Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3N | Biernacki Hubert | 1535 | 1828 | ![]() | GE | 4.5 | 11.5 | 10.5 | 1462.4 |
2 | 1 | 3N | Guarino Stefano | 1577 | 1547 | ![]() | NA | 3.5 | 12.5 | 11.0 | 1398.0 |
3 | 3 | NC | Sorrentino Michele | 1464 | 1507 | ![]() | NA | 3.0 | 11.0 | 10.0 | 1435.2 |
4 | 8 | 3N | Delucis Ludovico | 1221 | 1444 | ![]() | IM | 2.5 | 10.0 | 9.0 | 1443.6 |
5 | 4 | NC | Scarrone Eugenio | 1434 | 1361 | ![]() | SV | 2.0 | 15.0 | 13.5 | 1433.4 |
6 | 5 | 3N | Delucis Gabriele | 1430 | 1369 | ![]() | IM | 2.0 | 14.5 | 13.5 | 1440.8 |
7 | 7 | 3N | Borrelli Vincenzo | 1370 | 1272 | ![]() | IM | 1.5 | 12.0 | 11.0 | 1420.6 |
8 | 6 | Pineau Jean | 1407 | 1164 | ![]() | FRA | 1.0 | 13.5 | 12.0 | 1404.0 | |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents |