Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Passerotti Pierluigi | 2220 | 2364 | ![]() | PT | 4.5 | 14.5 | 13.0 | 1997.8 |
2 | 3 | WFM | Eryshkanova Anastasiya | 2188 | 2315 | ![]() | RUS | 4.0 | 15.5 | 14.0 | 2075.0 |
3 | 1 | GM | Geller Jakov | 2528 | 2114 | ![]() | RUS | 3.5 | 16.0 | 14.5 | 1965.2 |
4 | 8 | CN | Pedemonte Claudio | 1758 | 2113 | ![]() | GE | 3.0 | 14.0 | 12.5 | 2041.4 |
5 | 4 | CN | Pedoni Lorenzo | 2026 | 2072 | ![]() | BI | 3.0 | 13.0 | 11.5 | 1999.6 |
6 | 6 | M | Faraci Antonino | 1887 | 1917 | ![]() | IM | 3.0 | 12.0 | 10.5 | 1844.8 |
7 | 7 | Noli Giovanni | 1800 | 1820 | ![]() | FRA | 2.5 | 13.5 | 12.0 | 1820.4 | |
8 | 5 | CN | Favaro Alessandro | 2010 | 1710 | ![]() | IM | 2.0 | 12.0 | 10.5 | 1781.6 |
9 | 9 | 1N | Rossi Cassani Gianni | 1715 | 1605 | ![]() | IM | 2.0 | 10.5 | 9.5 | 1797.8 |
10 | 13 | 2N | Cai Roberto | 1623 | 1723 | ![]() | IM | 2.0 | 10.5 | 9.0 | 1795.2 |
11 | 10 | CN | Roversi Stefano | 1714 | 1589 | ![]() | GE | 2.0 | 10.0 | 9.0 | 1782.3 |
12 | 12 | 2N | Pivari Flavio | 1634 | 1786 | ![]() | NO | 1.5 | 11.5 | 10.0 | 1935.2 |
13 | 14 | 1N | Silini Riccardo | 1603 | 1663 | ![]() | MI | 1.5 | 10.5 | 9.0 | 1812.0 |
14 | 11 | 1N | Finardi Vittorio(W) | 1649 | 1523 | ![]() | PV | 0.5 | 11.0 | 9.5 | 1795.7 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents |