Name: Angelini Marco , Startingrank-Number = 1
Fide ID: 826367, Rating: 2211, Title: , Fed: ITA, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Al-Zaabi Sultan | 9307583 | UAE | 1682 | CM | 400 | 0.92 | 1 | 1 |
2 | B | 6 | Gervasio Francesco | 812765 | ITA | 1930 | | 281 | 0.84 | 1 | 2 |
3 | W | 4 | Finocchiaro Gianluca | 822051 | ITA | 2063 | | 148 | 0.7 | 1 | 3 |
4 | B | 3 | Botta Massimiliano | 2804340 | ITA | 2082 | | 129 | 0.67 | 1 | 4 |
5 | W | 2 | Bonomi Maurizio | 805696 | ITA | 2154 | | 57 | 0.58 | 0 | 4 |
6 | B | 10 | Beretta Giulio | 2813578 | ITA | 1647 | | 400 | 0.92 | 1 | 5 |
7 | W | 5 | Regondi Lorenzo | 2840745 | ITA | 2027 | | 184 | 0.74 | 1 | 6 |
8 | W | 8 | Guido Pierpaolo | 2820965 | ITA | 1715 | | 400 | 0.92 | 1 | 7 |
9 | B | 14 | Giammona Federico | 2834990 | ITA | 1344 | | 400 | 0.92 | 0.5 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 1849 , PRtg = 2122, We = 7.21, W-We= 0.29 , var=6 |
Name: Bonomi Maurizio , Startingrank-Number = 2
Fide ID: 805696, Rating: 2154, Title: , Fed: ITA, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Beretta Giulio | 2813578 | ITA | 1647 | | 400 | 0.92 | 1 | 1 |
2 | W | 5 | Regondi Lorenzo | 2840745 | ITA | 2027 | | 127 | 0.67 | 1 | 2 |
3 | B | 3 | Botta Massimiliano | 2804340 | ITA | 2082 | | 72 | 0.6 | 0 | 2 |
4 | W | 7 | Rossi Cassani Gianni | 820326 | ITA | 1809 | | 345 | 0.89 | 1 | 3 |
5 | B | 1 | Angelini Marco | 826367 | ITA | 2211 | | 57 | 0.42 | 1 | 4 |
6 | W | 4 | Finocchiaro Gianluca | 822051 | ITA | 2063 | | 91 | 0.62 | 0 | 4 |
7 | B | 14 | Giammona Federico | 2834990 | ITA | 1344 | | 400 | 0.92 | 1 | 5 |
8 | B | 16 | Soler Alessandro | 2841768 | ITA | 1250 | | 400 | 0.92 | 1 | 6 |
9 | W | 6 | Gervasio Francesco | 812765 | ITA | 1930 | | 224 | 0.78 | 0 | 6 |
Games = 9, Score = 6 ,
ARO = 1818 , PRtg = 1943, We = 6.74, W-We= -0.74 , var=-15 |
Name: Botta Massimiliano , Startingrank-Number = 3
Fide ID: 2804340, Rating: 2082, Title: , Fed: ITA, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | De Renzi Giuseppe | 858820 | ITA | 1578 | | 400 | 0.92 | 1 | 1 |
2 | B | 8 | Guido Pierpaolo | 2820965 | ITA | 1715 | | 367 | 0.9 | 1 | 2 |
3 | W | 2 | Bonomi Maurizio | 805696 | ITA | 2154 | | 72 | 0.4 | 1 | 3 |
4 | W | 1 | Angelini Marco | 826367 | ITA | 2211 | | 129 | 0.33 | 0 | 3 |
5 | B | 5 | Regondi Lorenzo | 2840745 | ITA | 2027 | | 55 | 0.58 | 1 | 4 |
6 | B | 6 | Gervasio Francesco | 812765 | ITA | 1930 | | 152 | 0.7 | 1 | 5 |
7 | W | 10 | Beretta Giulio | 2813578 | ITA | 1647 | | 400 | 0.92 | 1 | 6 |
8 | B | 4 | Finocchiaro Gianluca | 822051 | ITA | 2063 | | 19 | 0.53 | 0 | 6 |
9 | B | 7 | Rossi Cassani Gianni | 820326 | ITA | 1809 | | 273 | 0.83 | 1 | 7 |
Games = 9, Score = 7 ,
ARO = 1904 , PRtg = 2124, We = 6.11, W-We= 0.89 , var=18 |
Name: Finocchiaro Gianluca , Startingrank-Number = 4
Fide ID: 822051, Rating: 2063, Title: , Fed: ITA, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Gorbounova Natalia | 34115070 | RUS | 1550 | | 400 | 0.92 | 1 | 1 |
2 | W | 15 | Parodi Matteo | 2881786 | ITA | 1326 | | 400 | 0.92 | 1 | 2 |
3 | B | 1 | Angelini Marco | 826367 | ITA | 2211 | | 148 | 0.3 | 0 | 2 |
4 | W | 10 | Beretta Giulio | 2813578 | ITA | 1647 | | 400 | 0.92 | 0 | 2 |
5 | B | 14 | Giammona Federico | 2834990 | ITA | 1344 | | 400 | 0.92 | 1 | 3 |
6 | B | 2 | Bonomi Maurizio | 805696 | ITA | 2154 | | 91 | 0.38 | 1 | 4 |
7 | W | 9 | Al-Zaabi Sultan | 9307583 | UAE | 1682 | CM | 381 | 0.91 | 1 | 5 |
8 | W | 3 | Botta Massimiliano | 2804340 | ITA | 2082 | | 19 | 0.47 | 1 | 6 |
9 | B | 5 | Regondi Lorenzo | 2840745 | ITA | 2027 | | 36 | 0.55 | 1 | 7 |
Games = 9, Score = 7 ,
ARO = 1780 , PRtg = 2000, We = 6.29, W-We= 0.71 , var=14 |
Name: Regondi Lorenzo , Startingrank-Number = 5
Fide ID: 2840745, Rating: 2027, Title: , Fed: ITA, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Lacambra Gem Elijah | 2818022 | ITA | 1456 | | 400 | 0.92 | 1 | 1 |
2 | B | 2 | Bonomi Maurizio | 805696 | ITA | 2154 | | 127 | 0.33 | 0 | 1 |
3 | W | 9 | Al-Zaabi Sultan | 9307583 | UAE | 1682 | CM | 345 | 0.89 | 1 | 2 |
4 | B | 8 | Guido Pierpaolo | 2820965 | ITA | 1715 | | 312 | 0.86 | 1 | 3 |
5 | W | 3 | Botta Massimiliano | 2804340 | ITA | 2082 | | 55 | 0.42 | 0 | 3 |
6 | B | 7 | Rossi Cassani Gianni | 820326 | ITA | 1809 | | 218 | 0.78 | 1 | 4 |
7 | B | 1 | Angelini Marco | 826367 | ITA | 2211 | | 184 | 0.26 | 0 | 4 |
8 | W | 10 | Beretta Giulio | 2813578 | ITA | 1647 | | 380 | 0.91 | 1 | 5 |
9 | W | 4 | Finocchiaro Gianluca | 822051 | ITA | 2063 | | 36 | 0.45 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 1869 , PRtg = 1912, We = 5.82, W-We= -0.82 , var=-16 |
Name: Gervasio Francesco , Startingrank-Number = 6
Fide ID: 812765, Rating: 1930, Title: , Fed: ITA, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | Giammona Federico | 2834990 | ITA | 1344 | | 400 | 0.92 | 1 | 1 |
2 | W | 1 | Angelini Marco | 826367 | ITA | 2211 | | 281 | 0.16 | 0 | 1 |
3 | B | 10 | Beretta Giulio | 2813578 | ITA | 1647 | | 283 | 0.84 | 0 | 1 |
4 | B | 16 | Soler Alessandro | 2841768 | ITA | 1250 | | 400 | 0.92 | 1 | 2 |
5 | W | 9 | Al-Zaabi Sultan | 9307583 | UAE | 1682 | CM | 248 | 0.81 | 1 | 3 |
6 | W | 3 | Botta Massimiliano | 2804340 | ITA | 2082 | | 152 | 0.3 | 0 | 3 |
7 | B | 8 | Guido Pierpaolo | 2820965 | ITA | 1715 | | 215 | 0.77 | 0 | 3 |
8 | W | 11 | De Renzi Giuseppe | 858820 | ITA | 1578 | | 352 | 0.89 | 1 | 4 |
9 | B | 2 | Bonomi Maurizio | 805696 | ITA | 2154 | | 224 | 0.22 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 1740 , PRtg = 1783, We = 5.83, W-We= -0.83 , var=-17 |
Name: Rossi Cassani Gianni , Startingrank-Number = 7
Fide ID: 820326, Rating: 1809, Title: , Fed: ITA, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Parodi Matteo | 2881786 | ITA | 1326 | | 400 | 0.92 | 0 | 0 |
2 | B | 12 | Gorbounova Natalia | 34115070 | RUS | 1550 | | 259 | 0.82 | 1 | 1 |
3 | W | 16 | Soler Alessandro | 2841768 | ITA | 1250 | | 400 | 0.92 | 0.5 | 1.5 |
4 | B | 2 | Bonomi Maurizio | 805696 | ITA | 2154 | | 345 | 0.11 | 0 | 1.5 |
5 | W | 13 | Lacambra Gem Elijah | 2818022 | ITA | 1456 | | 353 | 0.89 | 1 | 2.5 |
6 | W | 5 | Regondi Lorenzo | 2840745 | ITA | 2027 | | 218 | 0.22 | 0 | 2.5 |
7 | B | 11 | De Renzi Giuseppe | 858820 | ITA | 1578 | | 231 | 0.79 | 1 | 3.5 |
8 | B | 9 | Al-Zaabi Sultan | 9307583 | UAE | 1682 | CM | 127 | 0.67 | 0 | 3.5 |
9 | W | 3 | Botta Massimiliano | 2804340 | ITA | 2082 | | 273 | 0.17 | 0 | 3.5 |
Games = 9, Score = 3.5 ,
ARO = 1678 , PRtg = 1598, We = 5.51, W-We= -2.01 , var=-40 |
Name: Guido Pierpaolo , Startingrank-Number = 8
Fide ID: 2820965, Rating: 1715, Title: , Fed: ITA, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Soler Alessandro | 2841768 | ITA | 1250 | | 400 | 0.92 | 1 | 1 |
2 | W | 3 | Botta Massimiliano | 2804340 | ITA | 2082 | | 367 | 0.1 | 0 | 1 |
3 | B | 15 | Parodi Matteo | 2881786 | ITA | 1326 | | 389 | 0.91 | 1 | 2 |
4 | W | 5 | Regondi Lorenzo | 2840745 | ITA | 2027 | | 312 | 0.14 | 0 | 2 |
5 | B | 10 | Beretta Giulio | 2813578 | ITA | 1647 | | 68 | 0.59 | 0 | 2 |
6 | W | 12 | Gorbounova Natalia | 34115070 | RUS | 1550 | | 165 | 0.72 | 1 | 3 |
7 | W | 6 | Gervasio Francesco | 812765 | ITA | 1930 | | 215 | 0.23 | 1 | 4 |
8 | B | 1 | Angelini Marco | 826367 | ITA | 2211 | | 400 | 0.08 | 0 | 4 |
9 | B | 11 | De Renzi Giuseppe | 858820 | ITA | 1578 | | 137 | 0.68 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 1733 , PRtg = 1776, We = 4.37, W-We= 0.63 , var=13 |
Name: Al-Zaabi Sultan , Startingrank-Number = 9
Fide ID: 9307583, Rating: 1682, Title: CM, Fed: UAE, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Angelini Marco | 826367 | ITA | 2211 | | 400 | 0.08 | 0 | 0 |
2 | W | 14 | Giammona Federico | 2834990 | ITA | 1344 | | 338 | 0.88 | 1 | 1 |
3 | B | 5 | Regondi Lorenzo | 2840745 | ITA | 2027 | | 345 | 0.11 | 0 | 1 |
4 | W | 13 | Lacambra Gem Elijah | 2818022 | ITA | 1456 | | 226 | 0.79 | 1 | 2 |
5 | B | 6 | Gervasio Francesco | 812765 | ITA | 1930 | | 248 | 0.19 | 0 | 2 |
6 | W | 11 | De Renzi Giuseppe | 858820 | ITA | 1578 | | 104 | 0.64 | 1 | 3 |
7 | B | 4 | Finocchiaro Gianluca | 822051 | ITA | 2063 | | 381 | 0.09 | 0 | 3 |
8 | W | 7 | Rossi Cassani Gianni | 820326 | ITA | 1809 | | 127 | 0.33 | 1 | 4 |
9 | B | 12 | Gorbounova Natalia | 34115070 | RUS | 1550 | | 132 | 0.68 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 1774 , PRtg = 1817, We = 3.79, W-We= 1.21 , var=24 |
Name: Beretta Giulio , Startingrank-Number = 10
Fide ID: 2813578, Rating: 1647, Title: , Fed: ITA, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Bonomi Maurizio | 805696 | ITA | 2154 | | 400 | 0.08 | 0 | 0 |
2 | B | 13 | Lacambra Gem Elijah | 2818022 | ITA | 1456 | | 191 | 0.75 | 1 | 1 |
3 | W | 6 | Gervasio Francesco | 812765 | ITA | 1930 | | 283 | 0.16 | 1 | 2 |
4 | B | 4 | Finocchiaro Gianluca | 822051 | ITA | 2063 | | 400 | 0.08 | 1 | 3 |
5 | W | 8 | Guido Pierpaolo | 2820965 | ITA | 1715 | | 68 | 0.41 | 1 | 4 |
6 | W | 1 | Angelini Marco | 826367 | ITA | 2211 | | 400 | 0.08 | 0 | 4 |
7 | B | 3 | Botta Massimiliano | 2804340 | ITA | 2082 | | 400 | 0.08 | 0 | 4 |
8 | B | 5 | Regondi Lorenzo | 2840745 | ITA | 2027 | | 380 | 0.09 | 0 | 4 |
9 | W | 15 | Parodi Matteo | 2881786 | ITA | 1326 | | 321 | 0.87 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 1885 , PRtg = 1928, We = 2.60, W-We= 2.40 , var=48 |
Name: De Renzi Giuseppe , Startingrank-Number = 11
Fide ID: 858820, Rating: 1578, Title: , Fed: ITA, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Botta Massimiliano | 2804340 | ITA | 2082 | | 400 | 0.08 | 0 | 0 |
2 | W | 16 | Soler Alessandro | 2841768 | ITA | 1250 | | 328 | 0.87 | 0 | 0 |
3 | B | 13 | Lacambra Gem Elijah | 2818022 | ITA | 1456 | | 122 | 0.67 | 0 | 0 |
4 | W | 12 | Gorbounova Natalia | 34115070 | RUS | 1550 | | 28 | 0.54 | 0 | 0 |
5 | W | 15 | Parodi Matteo | 2881786 | ITA | 1326 | | 252 | 0.81 | 1 | 1 |
6 | B | 9 | Al-Zaabi Sultan | 9307583 | UAE | 1682 | CM | 104 | 0.36 | 0 | 1 |
7 | W | 7 | Rossi Cassani Gianni | 820326 | ITA | 1809 | | 231 | 0.21 | 0 | 1 |
8 | B | 6 | Gervasio Francesco | 812765 | ITA | 1930 | | 352 | 0.11 | 0 | 1 |
9 | W | 8 | Guido Pierpaolo | 2820965 | ITA | 1715 | | 137 | 0.32 | 0 | 1 |
Games = 9, Score = 1 ,
ARO = 1644 , PRtg = 1293, We = 3.97, W-We= -2.97 , var=-59 |
Name: Gorbounova Natalia , Startingrank-Number = 12
Fide ID: 34115070, Rating: 1550, Title: , Fed: RUS, Sex: f
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Finocchiaro Gianluca | 822051 | ITA | 2063 | | 400 | 0.08 | 0 | 0 |
2 | W | 7 | Rossi Cassani Gianni | 820326 | ITA | 1809 | | 259 | 0.18 | 0 | 0 |
3 | B | 14 | Giammona Federico | 2834990 | ITA | 1344 | | 206 | 0.76 | 0 | 0 |
4 | B | 11 | De Renzi Giuseppe | 858820 | ITA | 1578 | | 28 | 0.46 | 1 | 1 |
5 | W | 16 | Soler Alessandro | 2841768 | ITA | 1250 | | 300 | 0.85 | 0.5 | 1.5 |
6 | B | 8 | Guido Pierpaolo | 2820965 | ITA | 1715 | | 165 | 0.28 | 0 | 1.5 |
7 | W | 13 | Lacambra Gem Elijah | 2818022 | ITA | 1456 | | 94 | 0.63 | 0 | 1.5 |
8 | B | 15 | Parodi Matteo | 2881786 | ITA | 1326 | | 224 | 0.78 | 1 | 2.5 |
9 | W | 9 | Al-Zaabi Sultan | 9307583 | UAE | 1682 | CM | 132 | 0.32 | 0 | 2.5 |
Games = 9, Score = 2.5 ,
ARO = 1580 , PRtg = 1414, We = 4.34, W-We= -1.84 , var=-37 |
Name: Lacambra Gem Elijah , Startingrank-Number = 13
Fide ID: 2818022, Rating: 1456, Title: , Fed: ITA, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Regondi Lorenzo | 2840745 | ITA | 2027 | | 400 | 0.08 | 0 | 0 |
2 | W | 10 | Beretta Giulio | 2813578 | ITA | 1647 | | 191 | 0.25 | 0 | 0 |
3 | W | 11 | De Renzi Giuseppe | 858820 | ITA | 1578 | | 122 | 0.33 | 1 | 1 |
4 | B | 9 | Al-Zaabi Sultan | 9307583 | UAE | 1682 | CM | 226 | 0.21 | 0 | 1 |
5 | B | 7 | Rossi Cassani Gianni | 820326 | ITA | 1809 | | 353 | 0.11 | 0 | 1 |
6 | W | 15 | Parodi Matteo | 2881786 | ITA | 1326 | | 130 | 0.68 | 0.5 | 1.5 |
7 | B | 12 | Gorbounova Natalia | 34115070 | RUS | 1550 | | 94 | 0.37 | 1 | 2.5 |
8 | W | 14 | Giammona Federico | 2834990 | ITA | 1344 | | 112 | 0.65 | 0 | 2.5 |
9 | W | 16 | Soler Alessandro | 2841768 | ITA | 1250 | | 206 | 0.76 | 1 | 3.5 |
Games = 9, Score = 3.5 ,
ARO = 1579 , PRtg = 1499, We = 3.44, W-We= 0.06 , var=1 |
Name: Giammona Federico , Startingrank-Number = 14
Fide ID: 2834990, Rating: 1344, Title: , Fed: ITA, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Gervasio Francesco | 812765 | ITA | 1930 | | 400 | 0.08 | 0 | 0 |
2 | B | 9 | Al-Zaabi Sultan | 9307583 | UAE | 1682 | CM | 338 | 0.12 | 0 | 0 |
3 | W | 12 | Gorbounova Natalia | 34115070 | RUS | 1550 | | 206 | 0.24 | 1 | 1 |
4 | B | 15 | Parodi Matteo | 2881786 | ITA | 1326 | | 18 | 0.53 | 1 | 2 |
5 | W | 4 | Finocchiaro Gianluca | 822051 | ITA | 2063 | | 400 | 0.08 | 0 | 2 |
6 | B | 16 | Soler Alessandro | 2841768 | ITA | 1250 | | 94 | 0.63 | 1 | 3 |
7 | W | 2 | Bonomi Maurizio | 805696 | ITA | 2154 | | 400 | 0.08 | 0 | 3 |
8 | B | 13 | Lacambra Gem Elijah | 2818022 | ITA | 1456 | | 112 | 0.35 | 1 | 4 |
9 | W | 1 | Angelini Marco | 826367 | ITA | 2211 | | 400 | 0.08 | 0.5 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1736 , PRtg = 1736, We = 2.19, W-We= 2.31 , var=46 |
Name: Parodi Matteo , Startingrank-Number = 15
Fide ID: 2881786, Rating: 1326, Title: , Fed: ITA, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Rossi Cassani Gianni | 820326 | ITA | 1809 | | 400 | 0.08 | 1 | 1 |
2 | B | 4 | Finocchiaro Gianluca | 822051 | ITA | 2063 | | 400 | 0.08 | 0 | 1 |
3 | W | 8 | Guido Pierpaolo | 2820965 | ITA | 1715 | | 389 | 0.09 | 0 | 1 |
4 | W | 14 | Giammona Federico | 2834990 | ITA | 1344 | | 18 | 0.47 | 0 | 1 |
5 | B | 11 | De Renzi Giuseppe | 858820 | ITA | 1578 | | 252 | 0.19 | 0 | 1 |
6 | B | 13 | Lacambra Gem Elijah | 2818022 | ITA | 1456 | | 130 | 0.32 | 0.5 | 1.5 |
7 | W | 16 | Soler Alessandro | 2841768 | ITA | 1250 | | 76 | 0.6 | 0 | 1.5 |
8 | W | 12 | Gorbounova Natalia | 34115070 | RUS | 1550 | | 224 | 0.22 | 0 | 1.5 |
9 | B | 10 | Beretta Giulio | 2813578 | ITA | 1647 | | 321 | 0.13 | 0 | 1.5 |
Games = 9, Score = 1.5 ,
ARO = 1601 , PRtg = 1328, We = 2.18, W-We= -0.68 , var=-14 |
Name: Soler Alessandro , Startingrank-Number = 16
Fide ID: 2841768, Rating: 1250, Title: , Fed: ITA, Sex: m
Event: Open 59 Imperia Blitz, Place: Imperia (ITA), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Guido Pierpaolo | 2820965 | ITA | 1715 | | 400 | 0.08 | 0 | 0 |
2 | B | 11 | De Renzi Giuseppe | 858820 | ITA | 1578 | | 328 | 0.13 | 1 | 1 |
3 | B | 7 | Rossi Cassani Gianni | 820326 | ITA | 1809 | | 400 | 0.08 | 0.5 | 1.5 |
4 | W | 6 | Gervasio Francesco | 812765 | ITA | 1930 | | 400 | 0.08 | 0 | 1.5 |
5 | B | 12 | Gorbounova Natalia | 34115070 | RUS | 1550 | | 300 | 0.15 | 0.5 | 2 |
6 | W | 14 | Giammona Federico | 2834990 | ITA | 1344 | | 94 | 0.37 | 0 | 2 |
7 | B | 15 | Parodi Matteo | 2881786 | ITA | 1326 | | 76 | 0.4 | 1 | 3 |
8 | W | 2 | Bonomi Maurizio | 805696 | ITA | 2154 | | 400 | 0.08 | 0 | 3 |
9 | B | 13 | Lacambra Gem Elijah | 2818022 | ITA | 1456 | | 206 | 0.24 | 0 | 3 |
Games = 9, Score = 3 ,
ARO = 1651 , PRtg = 1526, We = 1.61, W-We= 1.39 , var=28 |