Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3N | Lacambra Gem Elijah | 1456 | 2198 | ![]() | MI | 8.0 | 33.5 | 32.0 | 1397.8 |
2 | 4 | 3N | Giammona Federico | 1500 | 1600 | ![]() | PA | 6.0 | 36.5 | 34.5 | 1407.4 |
3 | 6 | 2N | Busso Giovanni | 1457 | 1523 | ![]() | TO | 5.5 | 37.5 | 34.5 | 1382.1 |
4 | 10 | 3N | Borrelli Vincenzo | 1357 | 1566 | ![]() | IM | 5.0 | 40.0 | 36.5 | 1471.1 |
5 | 2 | 2N | Gatti Franco | 1566 | 1439 | ![]() | TO | 4.5 | 33.5 | 32.0 | 1395.8 |
6 | 9 | Pineau Jean | 1399 | 1440 | ![]() | FRA | 4.5 | 33.0 | 30.0 | 1397.4 | |
7 | 16 | NC | Furlani Graziano | 1154 | 1353 | ![]() | PI | 4.5 | 25.5 | 24.0 | 1352.6 |
8 | 5 | NC | Scarrone Eugenio | 1464 | 1424 | ![]() | SV | 4.0 | 40.5 | 37.0 | 1424.3 |
9 | 1 | 3N | Camerino Simone | 1571 | 1355 | ![]() | IM | 4.0 | 35.5 | 33.0 | 1355.0 |
10 | 13 | NC | Ramella Fulvio | 1303 | 1333 | ![]() | IM | 4.0 | 27.5 | 26.0 | 1382.7 |
11 | 3 | 2N | Bertora Silvano | 1525 | 1310 | ![]() | MI | 4.0 | 25.5 | 24.0 | 1360.1 |
12 | 11 | NC | Russo Andrea | 1356 | 1345 | ![]() | GE | 3.5 | 32.5 | 29.5 | 1387.9 |
13 | 14 | NC | Soler Alessandro | 1252 | 1284 | ![]() | MI | 3.5 | 29.5 | 27.5 | 1385.9 |
14 | 17 | NC | Brotini Stefania | 1067 | 1268 | ![]() | PI | 3.5 | 28.0 | 26.5 | 1369.7 |
15 | 8 | NC | Pola Fabrizio | 1445 | 1139 | ![]() | BG | 3.0 | 23.0 | 21.5 | 1296.7 |
16 | 12 | Aurogallo Yves | 1308 | 1097 | ![]() | FRA | 2.5 | 28.5 | 26.5 | 1326.7 | |
17 | 15 | NC | PASSINO Marco | 1200 | 1050 | ![]() | IM | 2.0 | 32.0 | 29.5 | 1359.4 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents |