Name: Van Hoolandt, Patrick , Startingrank-Number = 1
Fide ID: 200999, Rating: 2073, Title: FM, Fed: MNC, Sex: m
Event: 14° Fest. Memorial M.P. Ruggieri open A integrale, Place: Imperia (IM) (ITA), Start:15/02/2019, Finish: 17/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Aimi, Luca | 827657 | ITA | 1876 | | 197 | 0.75 | 1 | 1 |
2 | W | 2 | Sorcinelli, Francesco | 814466 | ITA | 2033 | | 40 | 0.56 | 1 | 2 |
3 | B | 3 | Torrione, William | 822906 | ITA | 2010 | | 63 | 0.59 | 0 | 2 |
4 | W | 8 | Lacambra, Gem Elijah | 2818022 | ITA | 1757 | | 316 | 0.87 | 1 | 3 |
5 | B | 9 | Ciccarelli, Marco | 858846 | ITA | 1726 | | 347 | 0.89 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1880 , PRtg = 2120, We = 3.66, W-We= 0.34 , var=7 |
Name: Sorcinelli, Francesco , Startingrank-Number = 2
Fide ID: 814466, Rating: 2033, Title: , Fed: ITA, Sex: m
Event: 14° Fest. Memorial M.P. Ruggieri open A integrale, Place: Imperia (IM) (ITA), Start:15/02/2019, Finish: 17/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Montani, Riccardo | 810924 | ITA | 1816 | | 217 | 0.78 | 1 | 1 |
2 | B | 1 | Van Hoolandt, Patrick | 200999 | MNC | 2073 | FM | 40 | 0.44 | 0 | 1 |
3 | W | 6 | Aimi, Luca | 827657 | ITA | 1876 | | 157 | 0.71 | 0.5 | 1.5 |
4 | B | 5 | Faraci, Antonino | 804410 | ITA | 1881 | | 152 | 0.7 | 1 | 2.5 |
5 | W | 3 | Torrione, William | 822906 | ITA | 2010 | | 23 | 0.53 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1931 , PRtg = 2080, We = 3.16, W-We= 0.34 , var=7 |
Name: Torrione, William , Startingrank-Number = 3
Fide ID: 822906, Rating: 2010, Title: , Fed: ITA, Sex: m
Event: 14° Fest. Memorial M.P. Ruggieri open A integrale, Place: Imperia (IM) (ITA), Start:15/02/2019, Finish: 17/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Lacambra, Gem Elijah | 2818022 | ITA | 1757 | | 253 | 0.81 | 1 | 1 |
2 | W | 5 | Faraci, Antonino | 804410 | ITA | 1881 | | 129 | 0.67 | 1 | 2 |
3 | W | 1 | Van Hoolandt, Patrick | 200999 | MNC | 2073 | FM | 63 | 0.41 | 1 | 3 |
4 | B | 6 | Aimi, Luca | 827657 | ITA | 1876 | | 134 | 0.68 | 0 | 3 |
5 | B | 2 | Sorcinelli, Francesco | 814466 | ITA | 2033 | | 23 | 0.47 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1924 , PRtg = 1996, We = 3.04, W-We= -0.04 , var=-1 |
Name: Cirabisi, Federico , Startingrank-Number = 4
Fide ID: 802166, Rating: 1999, Title: FM, Fed: ITA, Sex: m
Event: 14° Fest. Memorial M.P. Ruggieri open A integrale, Place: Imperia (IM) (ITA), Start:15/02/2019, Finish: 17/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Ciccarelli, Marco | 858846 | ITA | 1726 | | 273 | 0.83 | 0.5 | 0.5 |
2 | B | 7 | Montani, Riccardo | 810924 | ITA | 1816 | | 183 | 0.74 | 0 | 0.5 |
3 | W | 8 | Lacambra, Gem Elijah | 2818022 | ITA | 1757 | | 242 | 0.8 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1766 , PRtg = 1493, We = 2.37, W-We= -1.87 , var=-37 |
Name: Faraci, Antonino , Startingrank-Number = 5
Fide ID: 804410, Rating: 1881, Title: , Fed: ITA, Sex: m
Event: 14° Fest. Memorial M.P. Ruggieri open A integrale, Place: Imperia (IM) (ITA), Start:15/02/2019, Finish: 17/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Ponso, Ivo | 842923 | ITA | 1518 | | 363 | 0.9 | 1 | 1 |
2 | B | 3 | Torrione, William | 822906 | ITA | 2010 | | 129 | 0.33 | 0 | 1 |
3 | W | 7 | Montani, Riccardo | 810924 | ITA | 1816 | | 65 | 0.59 | 0.5 | 1.5 |
4 | W | 2 | Sorcinelli, Francesco | 814466 | ITA | 2033 | | 152 | 0.3 | 0 | 1.5 |
5 | B | 8 | Lacambra, Gem Elijah | 2818022 | ITA | 1757 | | 124 | 0.67 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1827 , PRtg = 1678, We = 2.79, W-We= -1.29 , var=-26 |
Name: Aimi, Luca , Startingrank-Number = 6
Fide ID: 827657, Rating: 1876, Title: , Fed: ITA, Sex: m
Event: 14° Fest. Memorial M.P. Ruggieri open A integrale, Place: Imperia (IM) (ITA), Start:15/02/2019, Finish: 17/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Van Hoolandt, Patrick | 200999 | MNC | 2073 | FM | 197 | 0.25 | 0 | 0 |
2 | B | 9 | Ciccarelli, Marco | 858846 | ITA | 1726 | | 150 | 0.7 | 1 | 1 |
3 | B | 2 | Sorcinelli, Francesco | 814466 | ITA | 2033 | | 157 | 0.29 | 0.5 | 1.5 |
4 | W | 3 | Torrione, William | 822906 | ITA | 2010 | | 134 | 0.32 | 1 | 2.5 |
5 | W | 10 | Ponso, Ivo | 842923 | ITA | 1518 | | 358 | 0.9 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1872 , PRtg = 2021, We = 2.46, W-We= 1.04 , var=21 |
Name: Montani, Riccardo , Startingrank-Number = 7
Fide ID: 810924, Rating: 1816, Title: , Fed: ITA, Sex: m
Event: 14° Fest. Memorial M.P. Ruggieri open A integrale, Place: Imperia (IM) (ITA), Start:15/02/2019, Finish: 17/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Sorcinelli, Francesco | 814466 | ITA | 2033 | | 217 | 0.22 | 0 | 0 |
2 | W | 4 | Cirabisi, Federico | 802166 | ITA | 1999 | FM | 183 | 0.26 | 1 | 1 |
3 | B | 5 | Faraci, Antonino | 804410 | ITA | 1881 | | 65 | 0.41 | 0.5 | 1.5 |
4 | W | 9 | Ciccarelli, Marco | 858846 | ITA | 1726 | | 90 | 0.62 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1910 , PRtg = 1823, We = 1.51, W-We= -0.01 , var=0 |
Name: Lacambra, Gem Elijah , Startingrank-Number = 8
Fide ID: 2818022, Rating: 1757, Title: , Fed: ITA, Sex: m
Event: 14° Fest. Memorial M.P. Ruggieri open A integrale, Place: Imperia (IM) (ITA), Start:15/02/2019, Finish: 17/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Torrione, William | 822906 | ITA | 2010 | | 253 | 0.19 | 0 | 0 |
2 | W | 10 | Ponso, Ivo | 842923 | ITA | 1518 | | 239 | 0.8 | 1 | 1 |
3 | B | 4 | Cirabisi, Federico | 802166 | ITA | 1999 | FM | 242 | 0.2 | 1 | 2 |
4 | B | 1 | Van Hoolandt, Patrick | 200999 | MNC | 2073 | FM | 316 | 0.13 | 0 | 2 |
5 | W | 5 | Faraci, Antonino | 804410 | ITA | 1881 | | 124 | 0.33 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1896 , PRtg = 1968, We = 1.65, W-We= 1.35 , var=54 |
Name: Ciccarelli, Marco , Startingrank-Number = 9
Fide ID: 858846, Rating: 1726, Title: , Fed: ITA, Sex: m
Event: 14° Fest. Memorial M.P. Ruggieri open A integrale, Place: Imperia (IM) (ITA), Start:15/02/2019, Finish: 17/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Cirabisi, Federico | 802166 | ITA | 1999 | FM | 273 | 0.17 | 0.5 | 0.5 |
2 | W | 6 | Aimi, Luca | 827657 | ITA | 1876 | | 150 | 0.3 | 0 | 0.5 |
3 | B | 10 | Ponso, Ivo | 842923 | ITA | 1518 | | 208 | 0.77 | 1 | 1.5 |
4 | B | 7 | Montani, Riccardo | 810924 | ITA | 1816 | | 90 | 0.38 | 1 | 2.5 |
5 | W | 1 | Van Hoolandt, Patrick | 200999 | MNC | 2073 | FM | 347 | 0.11 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1856 , PRtg = 1856, We = 1.73, W-We= 0.77 , var=15 |
Name: Ponso, Ivo , Startingrank-Number = 10
Fide ID: 842923, Rating: 1518, Title: , Fed: ITA, Sex: m
Event: 14° Fest. Memorial M.P. Ruggieri open A integrale, Place: Imperia (IM) (ITA), Start:15/02/2019, Finish: 17/02/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Faraci, Antonino | 804410 | ITA | 1881 | | 363 | 0.1 | 0 | 0 |
2 | B | 8 | Lacambra, Gem Elijah | 2818022 | ITA | 1757 | | 239 | 0.2 | 0 | 0 |
3 | W | 9 | Ciccarelli, Marco | 858846 | ITA | 1726 | | 208 | 0.23 | 0 | 0 |
5 | B | 6 | Aimi, Luca | 827657 | ITA | 1876 | | 358 | 0.1 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1810 , PRtg = 1010, We = 0.63, W-We= -0.63 , var=-25 |