Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | GUIDO PIERPAOLO | 1551 | 1772 | ITA | 4.5 | 15.0 | 13.0 | 1405.6 |
2 | 8 | NC | PIGHI EDOARDO | 1384 | 1740 | ITA | 4.5 | 14.0 | 12.0 | 1374.2 |
3 | 10 | 3N | DELUCIS Gabriele | 1340 | 1500 | ITA | 3.5 | 11.5 | 10.0 | 1351.4 |
4 | 15 | NC | SPINA LORENZO | 1277 | 1506 | ITA | 3.5 | 10.5 | 9.0 | 1356.8 |
5 | 4 | NC | SCARRONE EUGENIO | 1467 | 1471 | ITA | 3.0 | 17.0 | 15.0 | 1398.6 |
6 | 14 | NC | FOSSATI ANDREA | 1284 | 1512 | ITA | 3.0 | 14.0 | 12.5 | 1440.4 |
7 | 12 | NC | RUSSO ANDREA | 1296 | 1463 | ITA | 3.0 | 12.0 | 10.0 | 1391.4 |
8 | 6 | NC | Cacciatore Mattia | 1440 | 1297 | IM | 2.5 | 13.5 | 12.0 | 1296.6 |
9 | 9 | 3N | BORRELLI Vincenzo | 1356 | 1282 | ITA | 2.5 | 12.5 | 11.5 | 1368.5 |
10 | 17 | NC | MASTROBUONI CARLO | 1159 | 1369 | ITA | 2.5 | 12.0 | 11.0 | 1456.3 |
11 | 11 | 3N | DELUCIS Ludovico | 1340 | 1397 | ITA | 2.5 | 10.0 | 9.0 | 1397.2 |
12 | 16 | NC | BOSCARIN REMO | 1216 | 1131 | ITA | 2.0 | 16.0 | 14.5 | 1324.3 |
13 | 2 | 2N | RIBIZZI Marco | 1537 | 1139 | ITA | 2.0 | 15.0 | 14.0 | 1331.8 |
14 | 3 | 3N | GALLO Fausto | 1478 | 1283 | ITA | 2.0 | 14.5 | 13.0 | 1354.8 |
15 | 13 | NC | RAMELLA Fulvio | 1287 | 1234 | ITA | 1.5 | 12.5 | 11.5 | 1383.0 |
16 | 7 | NC | CARRIDEO SIMONE | 1404 | 1212 | ITA | 1.5 | 12.5 | 11.5 | 1361.0 |
17 | 5 | 1N | MARTINOIA Luigi | 1464 | 498 | ITA | 1.0 | 8.5 | 8.0 | 1297.5 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |