Name: Lalic Bogdan , Startingrank-Number = 1
Fide ID: 409081, Rating: 2552, Title: GM, Birthdate: 1964, Fed: CRO, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 37 | Radoman Emmanuel | 20697538 | FRA | 1775 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 24 | Blengino Cristiano | 880159 | ITA | 1966 | -- | 400 | 0.92 | 1 | 2 |
3 | W | 10 | Villegas Pierre | 654183 | MNC | 2304 | FM | 248 | 0.81 | 0.5 | 2.5 |
4 | B | 2 | Sanchez Joseph | 5201233 | PHI | 2534 | GM | 18 | 0.53 | 0.5 | 3 |
5 | W | 18 | Ruiz Richard | 601683 | FRA | 2101 | -- | 400 | 0.92 | 1 | 4 |
6 | W | 3 | Lazic Miroljub | 900788 | SRB | 2494 | GM | 58 | 0.58 | 0.5 | 4.5 |
7 | B | 12 | Manfredi Vincenzo | 817945 | ITA | 2248 | -- | 304 | 0.86 | 1 | 5.5 |
8 | B | 11 | Stoppa Omar | 810339 | ITA | 2301 | FM | 251 | 0.81 | 1 | 6.5 |
9 | W | 8 | Aghayev Miragha | 818070 | ITA | 2375 | FM | 177 | 0.73 | 0.5 | 7 |
Games = 9, Score = 7 ,
ARO = 2233 , PRtg = 2453, We = 7.08, W-We= -0.08 , var=-2 |
Name: Sanchez Joseph , Startingrank-Number = 2
Fide ID: 5201233, Rating: 2534, Title: GM, Birthdate: 1970, Fed: PHI, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 38 | Rossi Cassani Gianni | 820326 | ITA | 1773 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 21 | Roussiere Christophe | 628395 | FRA | 2049 | -- | 400 | 0.92 | 1 | 2 |
3 | B | 11 | Stoppa Omar | 810339 | ITA | 2301 | FM | 233 | 0.79 | 0 | 2 |
4 | W | 1 | Lalic Bogdan | 409081 | CRO | 2552 | GM | 18 | 0.47 | 0.5 | 2.5 |
5 | B | 19 | Mohorea Vasile | 1212184 | ROU | 2065 | -- | 400 | 0.92 | 1 | 3.5 |
6 | W | 10 | Villegas Pierre | 654183 | MNC | 2304 | FM | 230 | 0.79 | 1 | 4.5 |
7 | W | 6 | Mrdja Milan | 14500337 | CRO | 2425 | IM | 109 | 0.65 | 1 | 5.5 |
8 | B | 4 | Djuric Stefan | 900133 | SRB | 2482 | GM | 52 | 0.57 | 0.5 | 6 |
9 | W | 9 | Debray Christopher | 630810 | FRA | 2375 | IM | 159 | 0.71 | 1 | 7 |
Games = 9, Score = 7 ,
ARO = 2258 , PRtg = 2478, We = 6.74, W-We= 0.26 , var=5 |
Name: Lazic Miroljub , Startingrank-Number = 3
Fide ID: 900788, Rating: 2494, Title: GM, Birthdate: 1966, Fed: SRB, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 39 | Thiercelin Jerome | 686263 | FRA | 1765 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 26 | Dubois Martine | 601926 | FRA | 1957 | WIM | 400 | 0.92 | 1 | 2 |
3 | W | 12 | Manfredi Vincenzo | 817945 | ITA | 2248 | -- | 246 | 0.81 | 1 | 3 |
4 | B | 6 | Mrdja Milan | 14500337 | CRO | 2425 | IM | 69 | 0.6 | 0.5 | 3.5 |
5 | W | 9 | Debray Christopher | 630810 | FRA | 2375 | IM | 119 | 0.66 | 1 | 4.5 |
6 | B | 1 | Lalic Bogdan | 409081 | CRO | 2552 | GM | 58 | 0.42 | 0.5 | 5 |
7 | B | 8 | Aghayev Miragha | 818070 | ITA | 2375 | FM | 119 | 0.66 | 0.5 | 5.5 |
8 | W | 7 | Dragojlovic Andjelko | 918474 | SRB | 2396 | IM | 98 | 0.63 | 1 | 6.5 |
9 | W | 4 | Djuric Stefan | 900133 | SRB | 2482 | GM | 12 | 0.52 | 1 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 2286 , PRtg = 2559, We = 6.14, W-We= 1.36 , var=27 |
Name: Djuric Stefan , Startingrank-Number = 4
Fide ID: 900133, Rating: 2482, Title: GM, Birthdate: 1955, Fed: SRB, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 40 | Daif Sarah | 623318 | FRA | 1760 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 23 | Benlolo Alain | 609153 | FRA | 2000 | -- | 400 | 0.92 | 1 | 2 |
3 | B | 15 | Gertosio Franck | 652040 | FRA | 2205 | -- | 277 | 0.83 | 1 | 3 |
4 | W | 8 | Aghayev Miragha | 818070 | ITA | 2375 | FM | 107 | 0.65 | 0 | 3 |
5 | B | 20 | Wauters Alain | 601373 | FRA | 2053 | -- | 400 | 0.92 | 1 | 4 |
6 | W | 17 | Boursier Julien | 627127 | FRA | 2107 | -- | 375 | 0.91 | 1 | 5 |
7 | B | 7 | Dragojlovic Andjelko | 918474 | SRB | 2396 | IM | 86 | 0.62 | 0.5 | 5.5 |
8 | W | 2 | Sanchez Joseph | 5201233 | PHI | 2534 | GM | 52 | 0.43 | 0.5 | 6 |
9 | B | 3 | Lazic Miroljub | 900788 | SRB | 2494 | GM | 12 | 0.48 | 0 | 6 |
Games = 9, Score = 6 ,
ARO = 2214 , PRtg = 2339, We = 6.68, W-We= -0.68 , var=-14 |
Name: Sulava Nenad , Startingrank-Number = 5
Fide ID: 14500205, Rating: 2442, Title: GM, Birthdate: 1962, Fed: CRO, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 41 | Mongelli Ferdinando | 820300 | ITA | 1759 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 28 | Delseny Serge | 611786 | FRA | 1948 | -- | 400 | 0.92 | 1 | 2 |
3 | W | 18 | Ruiz Richard | 601683 | FRA | 2101 | -- | 341 | 0.88 | 1 | 3 |
4 | B | 9 | Debray Christopher | 630810 | FRA | 2375 | IM | 67 | 0.59 | 0.5 | 3.5 |
5 | W | 6 | Mrdja Milan | 14500337 | CRO | 2425 | IM | 17 | 0.52 | 0 | 3.5 |
6 | B | 39 | Thiercelin Jerome | 686263 | FRA | 1765 | -- | 400 | 0.92 | 0.5 | 4 |
7 | W | 11 | Stoppa Omar | 810339 | ITA | 2301 | FM | 141 | 0.69 | 0 | 4 |
8 | B | 26 | Dubois Martine | 601926 | FRA | 1957 | WIM | 400 | 0.92 | 1 | 5 |
9 | W | 48 | Lomandong Marc-Antoine | 5400422 | MNC | 1647 | -- | 400 | 0.92 | 1 | 6 |
Games = 9, Score = 6 ,
ARO = 2031 , PRtg = 2156, We = 7.28, W-We= -1.28 , var=-26 |
Name: Mrdja Milan , Startingrank-Number = 6
Fide ID: 14500337, Rating: 2425, Title: IM, Birthdate: 1954, Fed: CRO, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 42 | Arnaudo Davide | 885789 | ITA | 1700 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 25 | Dritsakos Alessio | 846899 | ITA | 1963 | -- | 400 | 0.92 | 1 | 2 |
3 | B | 19 | Mohorea Vasile | 1212184 | ROU | 2065 | -- | 360 | 0.9 | 1 | 3 |
4 | W | 3 | Lazic Miroljub | 900788 | SRB | 2494 | GM | 69 | 0.4 | 0.5 | 3.5 |
5 | B | 5 | Sulava Nenad | 14500205 | CRO | 2442 | GM | 17 | 0.48 | 1 | 4.5 |
6 | W | 8 | Aghayev Miragha | 818070 | ITA | 2375 | FM | 50 | 0.57 | 0.5 | 5 |
7 | B | 2 | Sanchez Joseph | 5201233 | PHI | 2534 | GM | 109 | 0.35 | 0 | 5 |
8 | W | 28 | Delseny Serge | 611786 | FRA | 1948 | -- | 400 | 0.92 | 1 | 6 |
9 | B | 39 | Thiercelin Jerome | 686263 | FRA | 1765 | -- | 400 | 0.92 | 0 | 6 |
Games = 9, Score = 6 ,
ARO = 2143 , PRtg = 2268, We = 6.38, W-We= -0.38 , var=-8 |
Name: Dragojlovic Andjelko , Startingrank-Number = 7
Fide ID: 918474, Rating: 2396, Title: IM, Birthdate: 1959, Fed: SRB, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 43 | Rei-Rosa Jean-Jacques | 665924 | FRA | 1679 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 30 | Scala Lijubomir | 937533 | SRB | 1900 | -- | 400 | 0.92 | 0.5 | 1.5 |
3 | W | 22 | Tasic Branislav | 604283 | FRA | 2032 | -- | 364 | 0.9 | 0.5 | 2 |
4 | B | 29 | Tortorella Giancarlo | 824909 | MNC | 1906 | -- | 400 | 0.92 | 1 | 3 |
5 | W | 24 | Blengino Cristiano | 880159 | ITA | 1966 | -- | 400 | 0.92 | 1 | 4 |
6 | B | 16 | Peric Slavisa | 908126 | SRB | 2169 | IM | 227 | 0.79 | 1 | 5 |
7 | W | 4 | Djuric Stefan | 900133 | SRB | 2482 | GM | 86 | 0.38 | 0.5 | 5.5 |
8 | B | 3 | Lazic Miroljub | 900788 | SRB | 2494 | GM | 98 | 0.37 | 0 | 5.5 |
9 | W | 18 | Ruiz Richard | 601683 | FRA | 2101 | -- | 295 | 0.85 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2081 , PRtg = 2247, We = 6.97, W-We= -0.47 , var=-9 |
Name: Aghayev Miragha , Startingrank-Number = 8
Fide ID: 818070, Rating: 2375, Title: FM, Birthdate: 1993, Fed: ITA, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 45 | Valero Paul-Elie | 20669631 | FRA | 1665 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 34 | Benamozig Jean-Marc | 637157 | FRA | 1813 | -- | 400 | 0.92 | 1 | 2 |
3 | W | 20 | Wauters Alain | 601373 | FRA | 2053 | -- | 322 | 0.87 | 1 | 3 |
4 | B | 4 | Djuric Stefan | 900133 | SRB | 2482 | GM | 107 | 0.35 | 1 | 4 |
5 | W | 11 | Stoppa Omar | 810339 | ITA | 2301 | FM | 74 | 0.6 | 1 | 5 |
6 | B | 6 | Mrdja Milan | 14500337 | CRO | 2425 | IM | 50 | 0.43 | 0.5 | 5.5 |
7 | W | 3 | Lazic Miroljub | 900788 | SRB | 2494 | GM | 119 | 0.34 | 0.5 | 6 |
8 | B | 9 | Debray Christopher | 630810 | FRA | 2375 | IM | 0 | 0.5 | 0.5 | 6.5 |
9 | B | 1 | Lalic Bogdan | 409081 | CRO | 2552 | GM | 177 | 0.27 | 0.5 | 7 |
Games = 9, Score = 7 ,
ARO = 2240 , PRtg = 2460, We = 5.20, W-We= 1.80 , var=36 |
Name: Debray Christopher , Startingrank-Number = 9
Fide ID: 630810, Rating: 2375, Title: IM, Birthdate: 1984, Fed: FRA, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 44 | Atteo Domenico | 816876 | ITA | 1676 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 27 | Maiffret Patrick | 611808 | FRA | 1950 | -- | 400 | 0.92 | 1 | 2 |
3 | B | 33 | Ahmetovic Salko | 637084 | FRA | 1818 | -- | 400 | 0.92 | 1 | 3 |
4 | W | 5 | Sulava Nenad | 14500205 | CRO | 2442 | GM | 67 | 0.41 | 0.5 | 3.5 |
5 | B | 3 | Lazic Miroljub | 900788 | SRB | 2494 | GM | 119 | 0.34 | 0 | 3.5 |
6 | W | 21 | Roussiere Christophe | 628395 | FRA | 2049 | -- | 326 | 0.87 | 1 | 4.5 |
7 | B | 15 | Gertosio Franck | 652040 | FRA | 2205 | -- | 170 | 0.72 | 1 | 5.5 |
8 | W | 8 | Aghayev Miragha | 818070 | ITA | 2375 | FM | 0 | 0.5 | 0.5 | 6 |
9 | B | 2 | Sanchez Joseph | 5201233 | PHI | 2534 | GM | 159 | 0.29 | 0 | 6 |
Games = 9, Score = 6 ,
ARO = 2171 , PRtg = 2296, We = 5.89, W-We= 0.11 , var=2 |
Name: Villegas Pierre , Startingrank-Number = 10
Fide ID: 654183, Rating: 2304, Title: FM, Birthdate: 1992, Fed: MNC, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 29 | Tortorella Giancarlo | 824909 | MNC | 1906 | -- | 398 | 0.92 | 1 | 1 |
3 | B | 1 | Lalic Bogdan | 409081 | CRO | 2552 | GM | 248 | 0.19 | 0.5 | 1.5 |
4 | W | 11 | Stoppa Omar | 810339 | ITA | 2301 | FM | 3 | 0.5 | 0 | 1.5 |
5 | B | 34 | Benamozig Jean-Marc | 637157 | FRA | 1813 | -- | 400 | 0.92 | 1 | 2.5 |
6 | B | 2 | Sanchez Joseph | 5201233 | PHI | 2534 | GM | 230 | 0.21 | 0 | 2.5 |
7 | W | 48 | Lomandong Marc-Antoine | 5400422 | MNC | 1647 | -- | 400 | 0.92 | 1 | 3.5 |
8 | W | 31 | Birens Eric-Andre | 607169 | FRA | 1868 | -- | 400 | 0.92 | 1 | 4.5 |
9 | B | 15 | Gertosio Franck | 652040 | FRA | 2205 | -- | 99 | 0.64 | 0 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 2103 , PRtg = 2146, We = 5.22, W-We= -0.72 , var=-14 |
Name: Stoppa Omar , Startingrank-Number = 11
Fide ID: 810339, Rating: 2301, Title: FM, Birthdate: 1978, Fed: ITA, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 46 | Vyvyan Philippe | 682250 | FRA | 1661 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 48 | Lomandong Marc-Antoine | 5400422 | MNC | 1647 | -- | 400 | 0.92 | 1 | 2 |
3 | W | 2 | Sanchez Joseph | 5201233 | PHI | 2534 | GM | 233 | 0.21 | 1 | 3 |
4 | B | 10 | Villegas Pierre | 654183 | MNC | 2304 | FM | 3 | 0.5 | 1 | 4 |
5 | B | 8 | Aghayev Miragha | 818070 | ITA | 2375 | FM | 74 | 0.4 | 0 | 4 |
6 | W | 15 | Gertosio Franck | 652040 | FRA | 2205 | -- | 96 | 0.63 | 0.5 | 4.5 |
7 | B | 5 | Sulava Nenad | 14500205 | CRO | 2442 | GM | 141 | 0.31 | 1 | 5.5 |
8 | W | 1 | Lalic Bogdan | 409081 | CRO | 2552 | GM | 251 | 0.19 | 0 | 5.5 |
9 | W | 30 | Scala Lijubomir | 937533 | SRB | 1900 | -- | 400 | 0.92 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2180 , PRtg = 2346, We = 5.00, W-We= 1.50 , var=30 |
Name: Manfredi Vincenzo , Startingrank-Number = 12
Fide ID: 817945, Rating: 2248, Title: --, Birthdate: 1980, Fed: ITA, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 47 | Adam Alain | 695505 | FRA | 1649 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 31 | Birens Eric-Andre | 607169 | FRA | 1868 | -- | 380 | 0.91 | 1 | 2 |
3 | B | 3 | Lazic Miroljub | 900788 | SRB | 2494 | GM | 246 | 0.19 | 0 | 2 |
4 | W | 33 | Ahmetovic Salko | 637084 | FRA | 1818 | -- | 400 | 0.92 | 1 | 3 |
5 | B | 21 | Roussiere Christophe | 628395 | FRA | 2049 | -- | 199 | 0.76 | 0.5 | 3.5 |
6 | W | 13 | Bonomi Maurizio | 805696 | ITA | 2208 | -- | 40 | 0.56 | 1 | 4.5 |
7 | W | 1 | Lalic Bogdan | 409081 | CRO | 2552 | GM | 304 | 0.14 | 0 | 4.5 |
8 | B | 18 | Ruiz Richard | 601683 | FRA | 2101 | -- | 147 | 0.7 | 0 | 4.5 |
9 | W | 22 | Tasic Branislav | 604283 | FRA | 2032 | -- | 216 | 0.78 | 1 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2086 , PRtg = 2166, We = 5.88, W-We= -0.38 , var=-8 |
Name: Bonomi Maurizio , Startingrank-Number = 13
Fide ID: 805696, Rating: 2208, Title: --, Birthdate: 1963, Fed: ITA, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 48 | Lomandong Marc-Antoine | 5400422 | MNC | 1647 | -- | 400 | 0.92 | 0 | 0 |
3 | W | 39 | Thiercelin Jerome | 686263 | FRA | 1765 | -- | 400 | 0.92 | 0 | 0 |
4 | B | 50 | Palazzolo Antoine | 26087472 | FRA | 1631 | -- | 400 | 0.92 | 1 | 1 |
5 | W | 41 | Mongelli Ferdinando | 820300 | ITA | 1759 | -- | 400 | 0.92 | 1 | 2 |
6 | B | 12 | Manfredi Vincenzo | 817945 | ITA | 2248 | -- | 40 | 0.44 | 0 | 2 |
7 | W | 42 | Arnaudo Davide | 885789 | ITA | 1700 | -- | 400 | 0.92 | 1 | 3 |
8 | B | 37 | Radoman Emmanuel | 20697538 | FRA | 1775 | -- | 400 | 0.92 | 1 | 4 |
9 | W | 23 | Benlolo Alain | 609153 | FRA | 2000 | -- | 208 | 0.77 | 1 | 5 |
Games = 8, Score = 5 ,
ARO = 1816 , PRtg = 1911, We = 6.73, W-We= -1.73 , var=-35 |
Name: Ljubisavljevic Zivojin Z , Startingrank-Number = 14
Fide ID: 902896, Rating: 2207, Title: IM, Birthdate: 1941, Fed: SRB, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 49 | Markov Richard | 26073633 | FRA | 1640 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 33 | Ahmetovic Salko | 637084 | FRA | 1818 | -- | 389 | 0.91 | 0 | 1 |
3 | B | 40 | Daif Sarah | 623318 | FRA | 1760 | -- | 400 | 0.92 | 0 | 1 |
4 | W | 51 | Dubois Jean-Baptiste | 20629800 | FRA | 1590 | -- | 400 | 0.92 | 1 | 2 |
5 | B | 42 | Arnaudo Davide | 885789 | ITA | 1700 | -- | 400 | 0.92 | 1 | 3 |
6 | W | 29 | Tortorella Giancarlo | 824909 | MNC | 1906 | -- | 301 | 0.85 | 1 | 4 |
7 | B | 24 | Blengino Cristiano | 880159 | ITA | 1966 | -- | 241 | 0.8 | 1 | 5 |
8 | W | 39 | Thiercelin Jerome | 686263 | FRA | 1765 | -- | 400 | 0.92 | 0 | 5 |
9 | B | 28 | Delseny Serge | 611786 | FRA | 1948 | -- | 259 | 0.82 | 1 | 6 |
Games = 9, Score = 6 ,
ARO = 1788 , PRtg = 1913, We = 7.98, W-We= -1.98 , var=-40 |
Name: Gertosio Franck , Startingrank-Number = 15
Fide ID: 652040, Rating: 2205, Title: --, Birthdate: 1992, Fed: FRA, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 50 | Palazzolo Antoine | 26087472 | FRA | 1631 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 52 | Biancalana Quentin | 20687885 | FRA | 1562 | | 400 | 0.92 | 1 | 2 |
3 | W | 4 | Djuric Stefan | 900133 | SRB | 2482 | GM | 277 | 0.17 | 0 | 2 |
4 | B | 30 | Scala Lijubomir | 937533 | SRB | 1900 | -- | 305 | 0.86 | 1 | 3 |
5 | W | 22 | Tasic Branislav | 604283 | FRA | 2032 | -- | 173 | 0.73 | 1 | 4 |
6 | B | 11 | Stoppa Omar | 810339 | ITA | 2301 | FM | 96 | 0.37 | 0.5 | 4.5 |
7 | W | 9 | Debray Christopher | 630810 | FRA | 2375 | IM | 170 | 0.28 | 0 | 4.5 |
8 | B | 34 | Benamozig Jean-Marc | 637157 | FRA | 1813 | -- | 392 | 0.92 | 1 | 5.5 |
9 | W | 10 | Villegas Pierre | 654183 | MNC | 2304 | FM | 99 | 0.36 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 2044 , PRtg = 2210, We = 5.53, W-We= 0.97 , var=19 |
Name: Peric Slavisa , Startingrank-Number = 16
Fide ID: 908126, Rating: 2169, Title: IM, Birthdate: 1953, Fed: SRB, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 51 | Dubois Jean-Baptiste | 20629800 | FRA | 1590 | -- | 400 | 0.92 | 0 | 0 |
2 | W | 69 | Delucis Gabriele | 2815880 | ITA | 1419 | -- | 400 | 0.92 | 1 | 1 |
3 | B | 42 | Arnaudo Davide | 885789 | ITA | 1700 | -- | 400 | 0.92 | 1 | 2 |
4 | W | 31 | Birens Eric-Andre | 607169 | FRA | 1868 | -- | 301 | 0.85 | 1 | 3 |
5 | B | 23 | Benlolo Alain | 609153 | FRA | 2000 | -- | 169 | 0.72 | 1 | 4 |
6 | W | 7 | Dragojlovic Andjelko | 918474 | SRB | 2396 | IM | 227 | 0.21 | 0 | 4 |
7 | B | 28 | Delseny Serge | 611786 | FRA | 1948 | -- | 221 | 0.78 | 0 | 4 |
8 | W | 29 | Tortorella Giancarlo | 824909 | MNC | 1906 | -- | 263 | 0.82 | 1 | 5 |
9 | B | 19 | Mohorea Vasile | 1212184 | ROU | 2065 | -- | 104 | 0.64 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 1877 , PRtg = 1920, We = 6.78, W-We= -1.78 , var=-36 |
Name: Boursier Julien , Startingrank-Number = 17
Fide ID: 627127, Rating: 2107, Title: --, Birthdate: 1985, Fed: FRA, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 52 | Biancalana Quentin | 20687885 | FRA | 1562 | | 400 | 0.92 | 0 | 0 |
3 | W | 41 | Mongelli Ferdinando | 820300 | ITA | 1759 | -- | 348 | 0.89 | 1 | 1 |
4 | B | 36 | Ballestra Giovanni | 2800395 | ITA | 1787 | -- | 320 | 0.87 | 1 | 2 |
5 | W | 28 | Delseny Serge | 611786 | FRA | 1948 | -- | 159 | 0.71 | 1 | 3 |
6 | B | 4 | Djuric Stefan | 900133 | SRB | 2482 | GM | 375 | 0.09 | 0 | 3 |
7 | W | 39 | Thiercelin Jerome | 686263 | FRA | 1765 | -- | 342 | 0.88 | 0 | 3 |
8 | B | 30 | Scala Lijubomir | 937533 | SRB | 1900 | -- | 207 | 0.77 | 0 | 3 |
9 | W | 45 | Valero Paul-Elie | 20669631 | FRA | 1665 | -- | 400 | 0.92 | 1 | 4 |
Games = 8, Score = 4 ,
ARO = 1859 , PRtg = 1859, We = 6.05, W-We= -2.05 , var=-41 |
Name: Ruiz Richard , Startingrank-Number = 18
Fide ID: 601683, Rating: 2101, Title: --, Birthdate: 1948, Fed: FRA, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 53 | Lo Iacono Sebastien | 36016799 | FRA | 1560 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 35 | Biancalana Marc | 655198 | FRA | 1799 | -- | 302 | 0.85 | 1 | 2 |
3 | B | 5 | Sulava Nenad | 14500205 | CRO | 2442 | GM | 341 | 0.12 | 0 | 2 |
4 | W | 40 | Daif Sarah | 623318 | FRA | 1760 | -- | 341 | 0.88 | 1 | 3 |
5 | B | 1 | Lalic Bogdan | 409081 | CRO | 2552 | GM | 400 | 0.08 | 0 | 3 |
6 | W | 31 | Birens Eric-Andre | 607169 | FRA | 1868 | -- | 233 | 0.79 | 0.5 | 3.5 |
7 | B | 33 | Ahmetovic Salko | 637084 | FRA | 1818 | -- | 283 | 0.84 | 1 | 4.5 |
8 | W | 12 | Manfredi Vincenzo | 817945 | ITA | 2248 | -- | 147 | 0.3 | 1 | 5.5 |
9 | B | 7 | Dragojlovic Andjelko | 918474 | SRB | 2396 | IM | 295 | 0.15 | 0 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2049 , PRtg = 2129, We = 4.93, W-We= 0.57 , var=11 |
Name: Mohorea Vasile , Startingrank-Number = 19
Fide ID: 1212184, Rating: 2065, Title: --, Birthdate: 1973, Fed: ROU, Sex: m
Event: Rapid G.Garibaldi, Place: Ventimiglia (ITA), Start:09/05/2015, Finish: 09/05/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 74 | Mammadhuseyn Seldjan | 36033960 | FRA | 1157 | -- | 400 | 0.92 | 1 | 1 |
3 | W | 6 | Mrdja Milan | 14500337 | CRO | 2425 | IM | 360 | 0.1 | 0 | 1 |
4 | B | 39 | Thiercelin Jerome | 686263 | FRA | 1765 | -- | 300 | 0.85 | 0.5 | 1.5 |
5 | W | 2 | Sanchez Joseph | 5201233 | PHI | 2534 | GM | 400 | 0.08 | 0 | 1.5 |
6 | B | 51 | Dubois Jean-Baptiste | 20629800 | FRA | 1590 | -- | 400 | 0.92 | 0.5 | 2 |
7 | W | 45 | Valero Paul-Elie | 20669631 | FRA | 1665 | -- | 400 | 0.92 | 1 | 3 |
